Made from Stretch Zion fabric for quick-dry performance, prAna Sky Canyon Jogger pants provide UPF 50+ sun protection and have a durable water repellent (DWR) finish for all-weather wear.
Features
- UPF 50+ fabric shields against harmful UV rays
- Durable water repellent (DWR) finish helps moisture bead up on the surface
- Mid-rise cut and tapered legs create a comfortable fit
- Knit, tapered hem cuffs are semirelaxed
- Functional front closure with internal adjustable tie
- Front slash pockets; back envelope welt pockets; flat cargo pockets at side seams with side-zip entry
- Closeout
Imported.
Technical Specs
| Best Use |
Casual |
|---|---|
| Fabric |
97% nylon/3% spandex |
| UPF Rating |
50 |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Side Cargo Pockets |
Yes |
| Pants Rise |
Mid |
| Pant Fit |
Relaxed |
| Pant Leg Style |
Jogger |
| Inseam (in.) |
Unavailable |
| Gender |
Women’s |
| Weight |
Unavailable |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 45-48 | 48-51 | 51-54 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 45-48 | 48-51 | 51-54 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 32.5 | 33 | 33.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 |
| Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 38-41 | 41-44 | 44-47 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hip | 34.5 – 35.5 | 36.5 – 37.5 | 38.5 – 39.5 | 42 – 43.5 | 44.5-46 | 49-51 | 51-54 | 54-57 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 |
Sizing Notes
SHORT INSEAM: 30 inches on all waist sizes. REGULAR INSEAM: 32 inches on all waist sizes. LONG INSEAM: 36 inches on all waist sizes.

































Reviews
There are no reviews yet.