Wear them on the trail or on your favorite in-town adventures—the women’s prAna Halle pants are cross-functional favorites built to brave the elements.
Features
- Durable Stretch Zion fabric offers comfortable 4-way stretch and dries quickly; treated with a durable water repellent (DWR) finish that causes water to bead up and roll off
- UPF 50+ fabric shields against harmful UV rays
- Trouser styling with zip fly, button closure and belt loops
- Articulated knees are reinforced for extra durability
- Hand pockets; back patch pockets; stash pocket at upper leg
- prAna Halle pants have a relaxed fit for easy movement
Imported.
Technical Specs
| Best Use |
Hiking Rock Climbing |
|---|---|
| Fabric |
97% nylon/3% spandex |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
50 |
| Quick Drying |
Yes |
| Pants Rise |
Mid |
| Pant Fit |
Standard |
| Pant Leg Style |
Bootcut |
| Inseam (in.) |
32 inches |
| Gender |
Women’s |
| Weight |
12.2 ounces |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 45-48 | 48-51 | 51-54 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 45-48 | 48-51 | 51-54 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 32.5 | 33 | 33.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 |
| Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 38-41 | 41-44 | 44-47 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hip | 34.5 – 35.5 | 36.5 – 37.5 | 38.5 – 39.5 | 42 – 43.5 | 44.5-46 | 49-51 | 51-54 | 54-57 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 |
Sizing Notes
SHORT INSEAM: 30 inches on all waist sizes. REGULAR INSEAM: 32 inches on all waist sizes. LONG INSEAM: 36 inches on all waist sizes.



























Reviews
There are no reviews yet.