If you like cozy turtlenecks, you’ve found your match with the prAna Funen Loop sweater tunic. Not too heavy but substantial enough, this soft funnel neck sweater wears well with leggings or jeans.
Features
- Throw it on with your favorite leggings for an easy-like-Sunday-morning look, or pair with jeans and boots for some fall sightseeing
- Wool content is from farmers who meet the Responsible Wool Standard
- Drop shoulders
- Rib-knit detail at armholes and down side seams
- Stripes at hem
- Closeout
Imported.
Technical Specs
| Best Use |
Casual |
|---|---|
| Sweater Type |
Pullover |
| Fabric |
50% wool/50% acrylic |
| Sleeve Length |
Long Sleeve |
| Hood |
No |
| Back Length |
Hip-length |
| Back Length (in.) |
Unavailable |
| Gender |
Women’s |
| Weight |
Unavailable |
| Sustainability |
Wool certified to the Responsible Wool Standard (RWS) |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 45-48 | 48-51 | 51-54 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 45-48 | 48-51 | 51-54 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 32.5 | 33 | 33.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 |
| Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 38-41 | 41-44 | 44-47 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hip | 34.5 – 35.5 | 36.5 – 37.5 | 38.5 – 39.5 | 42 – 43.5 | 44.5-46 | 49-51 | 51-54 | 54-57 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 |
Sizing Notes
SHORT INSEAM: 30 inches on all waist sizes. REGULAR INSEAM: 32 inches on all waist sizes. LONG INSEAM: 36 inches on all waist sizes.





















Reviews
There are no reviews yet.